Stats
Scoring
POS | Player | AVG |
1 | Chief Mufasa | -12 |
2 | NoURSchmoopy | -4.88 |
3 | AchingBones5877 | -4.13 |
4 | ESKIMOGAMING | -3.27 |
5 | Mr Toad | -1.1 |
6 | calhdog2 | -0.07 |
POS | Player | # |
1 | calhdog2 | 2 |
2 | ESKIMOGAMING | 1 |
T3 | Mr Toad | 0 |
T3 | NoURSchmoopy | 0 |
T3 | Chief Mufasa | 0 |
T3 | AchingBones5877 | 0 |
POS | Player | # |
T1 | Mr Toad | 0 |
T1 | NoURSchmoopy | 0 |
T1 | Chief Mufasa | 0 |
T1 | AchingBones5877 | 0 |
T1 | calhdog2 | 0 |
T1 | ESKIMOGAMING | 0 |
POS | Player | # |
1 | AchingBones5877 | 27 |
2 | Mr Toad | 14 |
3 | calhdog2 | 13 |
4 | ESKIMOGAMING | 7 |
5 | NoURSchmoopy | 5 |
6 | Chief Mufasa | 4 |
POS | Player | # |
1 | AchingBones5877 | 348 |
2 | ESKIMOGAMING | 264 |
3 | Mr Toad | 218 |
4 | calhdog2 | 201 |
5 | NoURSchmoopy | 53 |
6 | Chief Mufasa | 31 |
POS | Player | # |
1 | AchingBones5877 | 484 |
2 | ESKIMOGAMING | 412 |
3 | Mr Toad | 374 |
4 | calhdog2 | 239 |
5 | NoURSchmoopy | 68 |
6 | Chief Mufasa | 16 |
POS | Player | # |
1 | Mr Toad | 117 |
2 | AchingBones5877 | 102 |
3 | ESKIMOGAMING | 92 |
4 | calhdog2 | 50 |
5 | NoURSchmoopy | 13 |
6 | Chief Mufasa | 3 |
POS | Player | # |
1 | Mr Toad | 22 |
2 | AchingBones5877 | 19 |
3 | ESKIMOGAMING | 12 |
4 | calhdog2 | 9 |
5 | NoURSchmoopy | 4 |
6 | Chief Mufasa | 0 |
POS | Player | # |
1 | calhdog2 | 28 |
2 | Mr Toad | 11 |
3 | AchingBones5877 | 10 |
4 | ESKIMOGAMING | 5 |
5 | NoURSchmoopy | 1 |
6 | Chief Mufasa | 0 |
Performance
POS | Player | % | TOTAL FAIRWAYS |
1 | Chief Mufasa | 90.48% | 42 |
2 | ESKIMOGAMING | 77.61% | 603 |
3 | calhdog2 | 76.89% | 411 |
4 | AchingBones5877 | 72.91% | 753 |
5 | NoURScmoopy | 70.91% | 110 |
6 | Mr Toad | 67.07% | 577 |
POS | Player | % |
1 | Chief Mufasa | 85.91% |
2 | calhdog2 | 71.11% |
3 | NoURSchmoopy | 68.06% |
4 | Mr Toad | 66.14% |
5 | AchingBones5877 | 61.82% |
6 | ESKIMOGAMING | 59.09% |
POS | Player | AVG |
1 | Chief Mufasa | 0.83 |
2 | ESKIMOGAMING | 1.35 |
3 | AchingBones5877 | 1.36 |
4 | NoURSchmoopy | 1.43 |
5 | calhdog2 | 1.48 |
6 | Mr Toad | 1.53 |
POS | Player | % | TOTAL FAIRWAYS |
1 | Mr Toad | 22.18% | 577 |
2 | NoURSchmoopy | 20.00% | 110 |
3 | AchingBones5877 | 18.59% | 753 |
4 | calhdog2 | 16.55% | 411 |
5 | ESKIMOGAMING | 15.26% | 603 |
6 | Chief Mufasa | 7.14% | 42 |
POS | Player | % | TOTAL FAIRWAYS |
1 | Mr Toad | 9.88% | 577 |
2 | AchingBones5877 | 7.44% | 753 |
3 | NoURSchmoopy | 7.27% | 110 |
4 | ESKIMOGAMING | 6.63% | 603 |
5 | calhdog2 | 3.89% | 411 |
6 | Chief Mufasa | 2.38% | 42 |
POS | Player | % | TOTAL FAIRWAYS |
1 | Mr Toad | 10.75% | 577 |
2 | NoURSchmoopy | 9.09% | 110 |
3 | AchingBones5877 | 8.50% | 753 |
4 | ESKIMOGAMING | 7.13% | 603 |
5 | calhdog2 | 6.57% | 411 |
6 | Chief Mufasa | 2.38% | 42 |
Putting
POS | Player | % | TOTAL SHORT PUTTS |
T1 | Chief Mufasa | 100.00% | 25 |
T1 | ESKIMOGAMING | 100.00% | 443 |
3 | AchingBones5877 | 99.82% | 553 |
4 | calhdog2 | 98.86% | 373 |
5 | Mr Toad | 98.21% | 503 |
6 | NoURSchmoopy | 96.47% | 85 |
POS | Player | % | TOTAL MEDIUM PUTTS |
1 | AchingBones5877 | 90.18% | 224 |
2 | ESKIMOGAMING | 85.71% | 196 |
3 | NoURSchmoopy | 75.00% | 44 |
4 | Mr Toad | 71.64% | 201 |
5 | calhdog2 | 62.88% | 132 |
6 | Chief Mufasa | 60.00% | 10 |
POS | Player | % | TOTAL LONG PUTTS |
1 | Chief Mufasa | 50.00% | 10 |
2 | AchingBones5877 | 31.57% | 567 |
3 | ESKIMOGAMING | 31.25% | 432 |
4 | NoURSchmoopy | 24.68% | 77 |
5 | Mr Toad | 21.32% | 455 |
6 | calhdog2 | 18.84% | 292 |
By Distance
POS | Player | Distance |
1 | calhdog2 | 412.4 yds |
2 | Mr Toad | 389.7 yds |
3 | NoURSchmoopy | 378.0 yds |
4 | AchingBones5877 | 373.3 yds |
5 | ESKIMOGAMING | 367.9 yds |
6 | Chief Mufasa | 349.5 yds |
POS | Player | Distance |
1 | calhdog2 | 48.4 ft |
2 | ESKIMOGAMING | 44.2 ft |
3 | Mr Toad | 37.4 ft |
4 | AchingBones5877 | 36.9 ft |
5 | NoURSchmoopy | 24.6 ft |
6 | Chief Mufasa | 13.4 ft |
POS | Player | Distance |
1 | ESKIMOGAMING | 206.3 yds |
2 | calhdog2 | 204.9 yds |
3 | Mr Toad | 146.2 yds |
4 | AchingBones5877 | 53.1 yds |
5 | NoURSchmoopy | 28.7 yds |
6 | Chief Mufasa | 12.2 yds |
Players

AchingBones5877

calhdog2

Chief Mufasa

ESKIMOGAMING

Mr Toad

NoURSchmoopy
2023 Standings
Rank | Player | Events | Points | Points Behind Lead | # of Wins |
1 | AchingBones5877 | 21 | 9189 | - | 8 |
2 | ESKIMOGAMING | 17 | 5476 | 3713 | 6 |
3 | calhdog2 | 15 | 4278 | 4911 | 4 |
4 | Mr Toad | 16 | 4253 | 4936 | 2 |
5 | NoURSchmoopy | 3 | 1980 | 7209 | 2 |
6 | Chief Mufasa | 1 | 550 | 8639 | 1 |
2023 Schedule
Date |
Event |
Course |
---|---|---|
03-20-2023 |
Van Nostrand's Charts For Patients OpenWhistling Crane G.C. |
![]() |
03-23-2023 |
Play Now TournamentToozaza |
![]() |
03-26-2023 |
Double Dip ChallengeChiang Mai |
![]() |
03-30-2023 |
Dream Cafe ChampionshipCrater Lake |
![]() |
04-04-2023 |
The Bottle DepositKnives Creek |
![]() |
04-07-2023 |
Pines of Mar Gables TournamentBroken Locket |
![]() |
04-10-2023 |
China Panda ChallengeThe Stamping Ground |
![]() |
04-13-2023 |
Dinky Donuts ClassicLinks of Thargrath |
![]() |
04-17-2023 |
Manssiere ChampionshipDevil's Passsage at Congo |
![]() |
04-20-2023 |
Kenny Roger Roasters CupWallace Island Golf Links |
![]() |
04-23-2023 |
Pendat Publishing TournamentLa Playa del Diablo |
![]() |
04-26-2023 |
Mendy's OpenEyak Nature Preserve, Alaska |
![]() |
04-30-2023 |
T.C.B. ChampionshipDbD Ozark Crossing G.C. |
![]() |
05-03-2023 |
J. Peterman Company ClassicThe Klondike |
![]() |
05-06-2023 |
Kramerica OpenMerion East |
![]() |
05-09-2023 |
Schnitzer's CupThe Kermode Club |
![]() |
05-13-2023 |
Costanza & Son ChampionshipSerenity Sands |
![]() |
05-18-2023 |
The Mackinaw PeachOld Montauk |
![]() |
05-21-2023 |
Hennigan's ChallengeHarrier Creek |
![]() |
05-24-2023 |
Kruger Industrial ClassicSky Peaks Resort, Canada |
![]() |
05-27-2023 |
Del Boca Vista CupMillennium Palms |
![]() |
05-31-2023 |
Soup Kitchen International ChampionshipOasis Open G.C. |
![]() |
06-04-2023 |
H & H Bagels ChampionshipFrigiliana, Spain |
![]() |
06-11-2023 |
The Human FundDakota Downs |
![]() |
06-18-2023 |
Vandelay ChampionshipAugusta National G.C. |
![]() |
